Consult Now

If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

Submit

Contact Us

Contact:

Gabrielle Zhang

E-Mail:

gabyzhang@qdhengye.cn

WhatsApp:
+86-19398142392

Mobile:

+86-19398142392

Address:

North of Jiaozhou West Road, East of Xuanzhou Road, Jiaozhou City, Qingdao City, Shandong Province, China

+
  • Double-layer-Louver-Damper(1724640010935).jpg
  • 微信图片3.jpg

Multilouver Damper

A louver damper is mainly used in flue gas desulfurization system in a coal power plant to isolate smoke flow. The structure is louver type containing single-layer and double-layer. It can be electric, pneumatic and electro-hydraulic actuated. The damper itself can be pneumatically, electrically, electro-hydraulically or manually actuated.
  • Commodity name: Multilouver Damper

Category:

  • Product Description
  • A louver damper is mainly used in flue gas desulfurization system in a coal power plant to isolate smoke flow. The structure is louver type containing single-layer and double-layer. It can be electric, pneumatic and electro-hydraulic actuated. Its main material can be carbon steel, acid-resistant carbon steel, corrosion-resistant stainless steel or special nickel-based alloy depending on flue gas corrosivity. The damper itself can be pneumatically, electrically, electro-hydraulically or manually actuated.

    Shutter Type Double-layer Louver Selection
    NO. Model Specification DXWXL Blade Qty Size(m2) Weight(Kg)
    1 D-LD2000-47401 600X2000X2000 2 4 2080
    2 D-LD2000-47402 600X3000X3000 3 9 3620
    3 D-LD2000-47403 600X4000X3000 4 12 4600
    4 D-LD2000-47404 600X5000X4200 5 21 7450
    5 D-LD2000-47405 600X6000X5000 6 30 10600
    6 D-LD2000-47406 600X6000X6000 6 36 11600
    7 D-LD2000-47407 600X7000X6000 7 42 13200
    8 D-LD2000-47408 600X8000X6000 8 48 15500
    9 D-LD2000-47409 600X9000X5400 9 48.6 16000
    10 D-LD2000-47410 600X10000X6000 10 60 19200

     

    Single-layer Louver Selection
    NO. Model Specification DXWXL Blade Qty Size(m2) Weight(Kg)
    1 D-LD2000-47201 600X2000X2000 2 4 1500
    2 D-LD2000-47202 600X3000X3000 3 9 2500
    3 D-LD2000-47203 600X4000X3000 4 12 3500
    4 D-LD2000-47204 600X5000X4200 5 21 5600
    5 D-LD2000-47205 600X6000X5000 6 30 8400
    6 D-LD2000-47206 600X6000X6000 6 36 9300
    7 D-LD2000-47207 600X7000X6000 7 42 10900
    8 D-LD2000-47208 600X8000X6000 8 48 12500
    9 D-LD2000-47209 600X9000X5400 9 48.6 12800
    10 D-LD2000-47210 600X10000X6000 10 60 15500

     

    Double-layer Louver Selection
    NO. Model Specification DXWXL Blade Qty Size(m2) Weight(Kg)
    1 D-LD2000-47201 600X2000X2000 2 4 1890
    2 D-LD2000-47002 600X3000X3000 3 9 3300
    3 D-LD2000-47003 600X4000X3000 4 12 4200
    4 D-LD2000-47004 600X5000X4200 5 21 6800
    5 D-LD2000-47005 600X6000X5000 6 30 9700
    6 D-LD2000-47006 600X6000X6000 6 36 11000
    7 D-LD2000-47007 600X7000X6000 7 42 12500
    8 D-LD2000-47008 600X8000X6000 8 48 14600
    9 D-LD2000-47009 600X9000X5400 9 48.6 15000
    10 D-LD2000-47010 600X10000X6000 10 60 18000

Packaging and shipping

Packaging and shipping

Inspection of goods

Inspection of goods

HENGYE

Why Choose Us

图片名称

1.We accept OEM and ODM customization, can produce products which suit your precise specifications, or design and produce according to your ideas.

HENGYE

2.We have professional R&D, pre-sales, production, sales and after-sales teams, all are 24-hour online to ensure ontime response.

HENGYE

3.We have 24-year experience in manufacturing and selling, and have worked with many national projects domestically and abroad.

HENGYE

4.Self-owned factory enable us to offer the best quality, reasonable price, lead time control and excellent after-sales service.

Our advantages

14
13
12
11
10
9
< 123 >

Get Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!