Consult Now

If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

Submit

Contact Us

Contact:

Gabrielle Zhang

E-Mail:

gabyzhang@qdhengye.cn

WhatsApp:
+86-19398142392

Mobile:

+86-19398142392

Address:

North of Jiaozhou West Road, East of Xuanzhou Road, Jiaozhou City, Qingdao City, Shandong Province, China

+
  • Variable-Orifice-Valve.jpg

Variable Orifice Valve

Variable orifice valve is an adjusting valve which is usually installed in pulverized coal feed piping to adjust air powder mixture volume and pressure head, which can keep the speed of primary air at the entrance of burner constant. The valve itself can be equipped with pneumatic, electric, electro-hydraulic or manual actuator.
  • Commodity name: Variable Orifice Valve

Category:

  • Product Description
  • Variable orifice valve is an adjusting valve which is usually installed in pulverized coal feed piping to adjust air powder mixture volume and pressure head, which can keep the speed of primary air at the entrance of burner constant. There’re single core and twin-core type depending on usage. The valve itself can be equipped with pneumatic, electric, electro-hydraulic or manual actuator.

     

    Single Core Model Selection
    Model Connecting Pipe L H B D1 D2 n d
    Nominal Diameter External Diameter
    D-LD-2000-26101 200 219 380 540 240 311 275 8 14
    D-LD-2000-26101 250 273 380 680 295 365 330 12 14
    D-LD-2000-26102 300 325 380 760 345 427 385 12 14
    D-LD-2000-26103 350 377 380 840 400 479 435 12 14
    D-LD-2000-26104 400 426 380 915 450 528 490 12 14
    D-LD-2000-26105 450 480 380 1000 505 595 540 12 18
    D-LD-2000-26106 500 530 380 1078 555 645 600 12 18
    D-LD-2000-26107 550 580 380 1163 615 695 650 12 18
    D-LD-2000-26108 600 630 380 1235 665 745 700 16 18
    D-LD-2000-26109 18″ 457.2 380 957 492 559 521 16 18
    D-LD-2000-26110 20″ 508 380 1042 540 623 568 16 18
    D-LD-2000-26111 22″ 558.8 380 1112 595 674 629 16 18
    D-LD-2000-26112 24″ 609.6 380 1203 640 745 680 16 18
    D-LD-2000-26113 26″ 660 380 1282 695 793 750 16 18
    D-LD-2000-26114 28″ 711 380 1382 746 843 800 16 18
    D-LD-2000-26115 30″ 762 380 1445 797 893 850 16 18
    D-LD-2000-26116 32″ 812 380 1528 847 943 900 16 18

     

    Twin Core Model Selection
    Model Connecting Pipe D D1 A A1 B H I n d
    Nominal Diameter External Diameter
    D-LD-2000-26201 250 273X9 365 330 450 180 300 780 60 12 14
    D-LD-2000-26202 300 325X10 427 385 505 205 300 880 60 12 14
    D-LD-2000-26203 350 377X10 479 435 565 230 300 935 60 12 14
    D-LD-2000-26204 400 426X10 528 490 605 255 300 965 60 12 14
    D-LD-2000-26205 450 480X10 595 540 720 280 300 1080 60 12 18
    D-LD-2000-26206 500 530X10 645 600 770 310 300 1180 60 12 18
    D-LD-2000-26207 550 580X10 700 650 820 335 300 1280 60 16 18
    D-LD-2000-26208 600 630X10 745 700 880 360 300 1380 60 16 18

Packaging and shipping

Packaging and shipping

Inspection of goods

Inspection of goods

HENGYE

Why Choose Us

图片名称

1.We accept OEM and ODM customization, can produce products which suit your precise specifications, or design and produce according to your ideas.

HENGYE

2.We have professional R&D, pre-sales, production, sales and after-sales teams, all are 24-hour online to ensure ontime response.

HENGYE

3.We have 24-year experience in manufacturing and selling, and have worked with many national projects domestically and abroad.

HENGYE

4.Self-owned factory enable us to offer the best quality, reasonable price, lead time control and excellent after-sales service.

Our advantages

14
13
12
11
10
9
< 123 >

Get Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!